Protected cultivation
Cucumber
Cucumis sativus

Harvest window
- Jan
- Feb
- Mar
- Apr
- May
- Jun
- Jul
- Aug
- Sep
- Oct
- Nov
- Dec
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
Specification
| Varieties | Beit Alpha · Dutch long |
|---|---|
| Harvest window | week 42 – 22 |
| Planting window | week 32 – 38 |
| Yield per feddan | 28 t/feddan · National average 15 |
| Annual production | 4,100 t |
| Regions | Nubaria · Qalyubia |
| Size range | 120–180 / 180–250 mm |
| Grade | Class I, protected |
| Pack formats | 5kg carton |
| Storage temperature | +10 to +12 °C |
| Shelf life | 12 days |
| Water use | 2,500 m³/feddan |
| Certifications | GlobalG.A.P. IFA v6 |
| Destinations | Domestic · regional export |
Agronomy notes
Short cycle, two plantings per season. Picked daily at peak — cucumber sizes up fast and grade moves the price.
Request availability — Cucumber
The form arrives pre-filled with the crop and window, so an agronomist replies with actual availability rather than a question.
Request availability