Field crops
Potato
Solanum tuberosum

Harvest window
- Jan
- Feb
- Mar
- Apr
- May
- Jun
- Jul
- Aug
- Sep
- Oct
- Nov
- Dec
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
Specification
| Varieties | Spunta · Cara · Hermes · Lady Rosetta |
|---|---|
| Harvest window | week 8 – 20 |
| Planting window | week 40 – 50 |
| Yield per feddan | 14.2 t/feddan · National average 11.5 |
| Annual production | 24,000 t |
| Regions | Nubaria · Beheira · Minya |
| Size range | 35–55 / 45–65 / 55–75 mm |
| Grade | Class I, washed or field-run |
| Pack formats | 25kg mesh sack · 1250kg big bag · 2kg consumer bag |
| Storage temperature | +6 to +8 (table) · +8 to +10 (processing) °C |
| Shelf life | 120 days |
| Water use | 2,400 m³/feddan |
| Certifications | GlobalG.A.P. IFA v6 · GRASP |
| Destinations | Export · processing · domestic |
Agronomy notes
Planted on beds at 75cm row spacing, 25cm in-row. Drip in Nubaria, pivot in Minya. Dry matter runs 19–22% on processing varieties; we measure it two weeks before lifting to set the harvest date.
Request availability — Potato
The form arrives pre-filled with the crop and window, so an agronomist replies with actual availability rather than a question.
Request availability