Field crops
Onion
Allium cepa

Harvest window
- Jan
- Feb
- Mar
- Apr
- May
- Jun
- Jul
- Aug
- Sep
- Oct
- Nov
- Dec
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
Specification
| Varieties | Golden Giza 6 · Red Behairy · White |
|---|---|
| Harvest window | week 12 – 24 |
| Planting window | week 42 – 2 |
| Yield per feddan | 12.8 t/feddan · National average 10.2 |
| Annual production | 18,500 t |
| Regions | Beheira · Minya · Fayoum |
| Size range | 40–60 / 60–80 / 80–100 mm |
| Grade | Class I, cured, single-centre |
| Pack formats | 25kg mesh sack · 10kg mesh bag |
| Storage temperature | 0 to +2, 65–70% RH °C |
| Shelf life | 150 days |
| Water use | 2,100 m³/feddan |
| Certifications | GlobalG.A.P. IFA v6 |
| Destinations | Export · dehydration · domestic |
Agronomy notes
Transplanted from the nursery at 45 days. Cured at least 14 days in shade after lifting before packing — that is what sets the neck rot rate, and we target under 1%.
Request availability — Onion
The form arrives pre-filled with the crop and window, so an agronomist replies with actual availability rather than a question.
Request availability