Field crops
Green bean
Phaseolus vulgaris

Harvest window
- Jan
- Feb
- Mar
- Apr
- May
- Jun
- Jul
- Aug
- Sep
- Oct
- Nov
- Dec
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
Specification
| Varieties | Poulista · Paulista |
|---|---|
| Harvest window | week 10 – 20 |
| Planting window | week 2 – 8 |
| Yield per feddan | 4.6 t/feddan |
| Annual production | 2,800 t |
| Regions | Nubaria · Beheira |
| Size range | 6–8 / 8–9 / 9–10.5 mm |
| Grade | Extra-fine / fine |
| Pack formats | 10kg carton for IQF |
| Storage temperature | +4 to +7 °C |
| Shelf life | 10 days |
| Water use | 1,700 m³/feddan |
| Certifications | GlobalG.A.P. IFA v6 |
| Destinations | Freezing plants |
Agronomy notes
Hand-picked every two days to hold extra-fine grade — a day late and the grade drops, and the price with it.
Request availability — Green bean
The form arrives pre-filled with the crop and window, so an agronomist replies with actual availability rather than a question.
Request availability