Vines & berries
Strawberry
Fragaria × ananassa

Harvest window
- Jan
- Feb
- Mar
- Apr
- May
- Jun
- Jul
- Aug
- Sep
- Oct
- Nov
- Dec
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
Specification
| Varieties | Fortuna · Festival · Winter Star |
|---|---|
| Harvest window | week 48 – 16 |
| Planting window | week 36 – 40 |
| Yield per feddan | 11.5 t/feddan · National average 9.8 |
| Annual production | 3,600 t |
| Regions | Ismailia · Qalyubia |
| Size range | 22–35 mm |
| Grade | Class I — fresh or IQF |
| Pack formats | 250g punnets · 10kg carton for IQF |
| Storage temperature | 0 to +2 °C |
| Shelf life | 10 days |
| Water use | 2,900 m³/feddan |
| Certifications | GlobalG.A.P. IFA v6 · GRASP |
| Destinations | IQF · air-freight export · domestic |
Agronomy notes
Frigo transplants on plastic-mulched beds with drip under the mulch. Picked every two days at peak.
Request availability — Strawberry
The form arrives pre-filled with the crop and window, so an agronomist replies with actual availability rather than a question.
Request availability